Stop Paying the Branded App Tax
CourtReserve locks the branded app behind Momentum ($549/mo + $499 setup + 12-month contract). Book & Go includes it on every plan — no co-branding, no court limits, no setup fee.
Feature-by-Feature Comparison
See how Book & Go stacks up against CourtReserve across the features that matter most.
Branding & App
| Feature | Book & Go | CourtReserve |
|---|---|---|
| Branded Mobile App Included | Native iOS/Android app included on all plans — no setup fee, no contract | Branded app only on Momentum plan ($549/mo + $499 setup + 12-month contract) |
| App Branding | 100% your brand — no co-branding | Launch/Advance: "Powered by CourtReserve" co-branding |
| App Store Listing | Your club name on App Store & Google Play | Momentum plan only — $499 one-time setup fee |
Pricing Model
| Feature | Book & Go | CourtReserve |
|---|---|---|
| Public Pricing | Contact for quote — subscription-based, no per-booking fees | Launch $199/mo ($159 annual) • Advance $369/mo ($329) • Momentum $549/mo ($499) |
| Entry Price Point | White-label app included from day one | Launch at $199/mo (8 courts) — branded app requires Momentum tier |
| Court Limits | Scale freely without tier restrictions | Launch 8 courts • Advance 16 courts • Momentum 32 courts • Custom for more |
| Per-Facility Pricing | Flat subscription supports multi-location | Multi-location requires Custom plan tier |
Core Features
| Feature | Book & Go | CourtReserve |
|---|---|---|
| Court Booking | Full booking system with dynamic pricing | Court reservation on all plans |
| Lessons & Coaching | Private, group, and clinic lessons with coach portal | Lesson booking on all plans |
| Events & Tournaments | Full tournament management, brackets, registrations | Event management on all plans |
| Memberships | Recurring memberships with access rules | Membership management on all plans |
| Point of Sale | Built-in POS for retail and pro shop | POS included on Launch and higher |
| Payments | Connect your own Stripe/Revolut — direct payouts | Integrated payment processing |
Global & Multi-Sport
| Feature | Book & Go | CourtReserve |
|---|---|---|
| Sport Focus | Padel, tennis, pickleball, and other racket sports | Tennis & pickleball focused |
| Multi-Language | Full multi-language support for global clubs | English-only interface |
| Multi-Currency | Any currency worldwide | Primarily USD pricing |
| Geographic Reach | Worldwide deployment | ~1,600 clubs, primarily United States |
Advanced Features
| Feature | Book & Go | CourtReserve |
|---|---|---|
| Leagues | Full league system included | Flex Leagues on Advance+ (sometimes +$99/mo) |
| Rating Integrations | Open match results with club rankings | DUPR, WPR, USTA Connect (often +$25/mo each) |
| API Access | API available | API on Advance and higher |
| Reserve with Google | Not published | Reserve with Google integration available |
Data & Support
| Feature | Book & Go | CourtReserve |
|---|---|---|
| Customer Data Ownership | Club owns 100% of player data | Club data ownership |
| Multi-Location CRM | Unified CRM across all locations | Multi-location on Custom plan |
| Dedicated Account Manager | Personal support on all plans | Standard/Priority/Premium support tiers |
Why Clubs Leave CourtReserve
The four biggest reasons sports clubs are switching to Book & Go.
The Branded App Tax: $499 + $549/mo
CourtReserve locks the branded app behind the Momentum plan ($549/mo on annual billing) plus a one-time $499 setup fee and a 12-month app contract. Launch and Advance plans include only a "Powered by CourtReserve" co-branded member portal. Book & Go includes a native iOS/Android app under your club name on every plan — no co-branding, no setup fee, no contract.
Court Limits Force Expensive Upgrades
CourtReserve tiers by court count: Launch for 8 courts ($199/mo), Advance for 16 courts ($369/mo), Momentum for 32 courts ($549/mo). Growing from 8 to 9 courts means a $170/mo price jump. Book & Go has flat subscription pricing that supports growth without penalizing success.
Integrations Add Up: +$25/mo Each
DUPR, WPR (World Padel Rating), USTA Connect, Pickleheads — each integration is often an additional $25/mo. Flex Leagues can cost an extra $99/mo on top of your base plan. These add-ons compound quickly. Book & Go includes leagues, tournaments, and rankings natively.
English-Only for US Tennis Clubs
CourtReserve is built for US tennis and pickleball operations: English-only interface, USD pricing, USTA/DUPR integrations. If your club is outside the US or operates in multiple languages, Book & Go offers worldwide multi-language and multi-currency deployment.
Switching from CourtReserve: FAQ
Ready to Leave CourtReserve?
Get your own branded app without the Momentum tax. Schedule a demo and see how Book & Go includes white-label mobile apps, multi-location CRM, and full feature parity — on every plan.